<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blended learning</title>
	<atom:link href="http://blog.metu.edu.tr/steve/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metu.edu.tr/steve</link>
	<description>A blog about blending learning at METU NCC</description>
	<lastBuildDate>Tue, 15 May 2012 10:23:43 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cankaya University &#8211; 2nd ELT symposium by Quick Books Online</title>
		<link>http://blog.metu.edu.tr/steve/2011/04/22/cankaya-university-2nd-elt-symposium/comment-page-1/#comment-6145</link>
		<dc:creator>Quick Books Online</dc:creator>
		<pubDate>Tue, 15 May 2012 10:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=70#comment-6145</guid>
		<description>&lt;strong&gt;click to read...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>click to read&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour of words by http://network.ee.tsinghua.edu.cn/niulab/?p=999</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/04/colour-of-words/comment-page-1/#comment-5825</link>
		<dc:creator>http://network.ee.tsinghua.edu.cn/niulab/?p=999</dc:creator>
		<pubDate>Wed, 09 May 2012 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=64#comment-5825</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;

Here are some of the sites we recommend for our visitors...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>Here are some of the sites we recommend for our visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cankaya University &#8211; 2nd ELT symposium by université mutuelle</title>
		<link>http://blog.metu.edu.tr/steve/2011/04/22/cankaya-university-2nd-elt-symposium/comment-page-1/#comment-5486</link>
		<dc:creator>université mutuelle</dc:creator>
		<pubDate>Wed, 02 May 2012 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=70#comment-5486</guid>
		<description>Bonjour tout le monde, le blog m&#039;a bien servis je vous en remercie.
Le mien sera bientôt en ligne et j&#039;espère qu&#039;il sera aussi jolie que le votre !
A la prochaine

Andrea</description>
		<content:encoded><![CDATA[<p>Bonjour tout le monde, le blog m&#8217;a bien servis je vous en remercie.<br />
Le mien sera bientôt en ligne et j&#8217;espère qu&#8217;il sera aussi jolie que le votre !<br />
A la prochaine</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cankaya University &#8211; 2nd ELT symposium by mutuelle devis</title>
		<link>http://blog.metu.edu.tr/steve/2011/04/22/cankaya-university-2nd-elt-symposium/comment-page-1/#comment-5221</link>
		<dc:creator>mutuelle devis</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=70#comment-5221</guid>
		<description>Salut ! 
Merci du passage sur mon blog et du commentaire,
votre blog est très bien fait également,
A bientôt !

Julie</description>
		<content:encoded><![CDATA[<p>Salut !<br />
Merci du passage sur mon blog et du commentaire,<br />
votre blog est très bien fait également,<br />
A bientôt !</p>
<p>Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is data-driven learning? by Notebook Tamiri</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/04/what-is-data-driven-learning/comment-page-1/#comment-3031</link>
		<dc:creator>Notebook Tamiri</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=53#comment-3031</guid>
		<description>Actually at first i need my teacher to explain the subject i mean i have to make up my mind and then put them in together.I think data-driven is more suitable for group work cause when students are together they can share their ideas and can help each other to understand more easily.</description>
		<content:encoded><![CDATA[<p>Actually at first i need my teacher to explain the subject i mean i have to make up my mind and then put them in together.I think data-driven is more suitable for group work cause when students are together they can share their ideas and can help each other to understand more easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a concordance? by gizem girgin</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/04/what-is-a-concordance/comment-page-1/#comment-2685</link>
		<dc:creator>gizem girgin</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=56#comment-2685</guid>
		<description>ın text, the top 6 words are learning(37) ,language(27),for(16), knowledge(13)which and material(11). This kind of program can be effective for student so they can get idea before reading text. they can also easily summarize it</description>
		<content:encoded><![CDATA[<p>ın text, the top 6 words are learning(37) ,language(27),for(16), knowledge(13)which and material(11). This kind of program can be effective for student so they can get idea before reading text. they can also easily summarize it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital music by Jeremy Hartmann</title>
		<link>http://blog.metu.edu.tr/steve/2010/06/21/digital-music/comment-page-1/#comment-1918</link>
		<dc:creator>Jeremy Hartmann</dc:creator>
		<pubDate>Tue, 12 Apr 2011 07:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=41#comment-1918</guid>
		<description>Interesting Article! It really astounds me as to the course that music is taking. The process of making music is becoming increasingly accessible to the average person. It really makes me think as to what music will be like, and how it will be be distributed 10 years from now. Im currently exploring the realm of music and sound with MAX/MSP. Posted my first creation on my site.</description>
		<content:encoded><![CDATA[<p>Interesting Article! It really astounds me as to the course that music is taking. The process of making music is becoming increasingly accessible to the average person. It really makes me think as to what music will be like, and how it will be be distributed 10 years from now. Im currently exploring the realm of music and sound with MAX/MSP. Posted my first creation on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyness, multi-concs, and concordances by Sırat Dizisi</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/05/keyness-multi-concs-and-concordances/comment-page-1/#comment-1339</link>
		<dc:creator>Sırat Dizisi</dc:creator>
		<pubDate>Sat, 05 Feb 2011 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=68#comment-1339</guid>
		<description>Actually,,the words which I emphasized before are suitable for both group working and individual working.Because experimentation can be done by the peers.This may be helpful because analyzing a text is more funny and entertaining with some friends.For example,One missed a detail,one of the other can realize.Or one is more succesful,this makes the others ambitous.</description>
		<content:encoded><![CDATA[<p>Actually,,the words which I emphasized before are suitable for both group working and individual working.Because experimentation can be done by the peers.This may be helpful because analyzing a text is more funny and entertaining with some friends.For example,One missed a detail,one of the other can realize.Or one is more succesful,this makes the others ambitous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is data-driven learning? by sifla</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/04/what-is-data-driven-learning/comment-page-1/#comment-1308</link>
		<dc:creator>sifla</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=53#comment-1308</guid>
		<description>I can follow the principles of data driving learning by using authentic materials in classrooms. I think data driving learning is more suitible for group works. Internet can be used for research and tasks to be comleted as a source.</description>
		<content:encoded><![CDATA[<p>I can follow the principles of data driving learning by using authentic materials in classrooms. I think data driving learning is more suitible for group works. Internet can be used for research and tasks to be comleted as a source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is data-driven learning? by my credit</title>
		<link>http://blog.metu.edu.tr/steve/2010/10/04/what-is-data-driven-learning/comment-page-1/#comment-1262</link>
		<dc:creator>my credit</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metu.edu.tr/steve/?p=53#comment-1262</guid>
		<description>To extent data-driven learning internet provides infinite resources and it is the easier way to find authentic materials and tasks.</description>
		<content:encoded><![CDATA[<p>To extent data-driven learning internet provides infinite resources and it is the easier way to find authentic materials and tasks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
